

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 19:18 DATE: 14 October 2025, time of next update: 00:00 | |||
| Current Weather | ---/Night | Current Temperature | 7.6°C (45.7°F), Apparent temp 5.4°C |
| Maximum Temperature (since midnight) | 16.0°C at: 00:00 | Minimum Temperature (since midnight) | 7.6°C at: 19:17 |
| Average windspeed (ten minute) | 0.0 kts (0.0 kmh) | Wind Direction (ten minute) | NW (315°) |
| Windchill Temperature | 7.6°C | Maximum Gust (last hour) | 3.3 kts (6.1 kmh) at: 18:37 |
| Maximum Gust (since midnight) | 5.3 kts (9.8 kmh) at: 00:06 | Maximum 1 minute average (since midnight) | 2.7 kts (5.0 kmh) at: 14:23 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 57.0 mm (2.24 in.) | Rainfall To date this year | 405.6 mm (15.97 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -22.2°C (Wet Bulb :0.8°C ) |
| Humidity | 10 %, Humidex 2.6°C | Barometer corrected to msl | 1012.1 mb |
| Pressure change | -0.5 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +4.8 mb | Pressure change (last 6 hours) | +7.0 mb |
| Current Indoor Temp. 22.4°C | |||
| Current Indoor Hum. 48% | |||






Use the RELOAD facility on your browser to retrieve the latest data.