Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 13:00 DATE: 09 July 2025, time of next update: 13:30 | |||
Current Weather | --- | Current Temperature | 24.1°C (75.4°F) (Heat Index 24.1°C ), Apparent temp 22.3°C |
Maximum Temperature (since midnight) | 24.1°C at: 12:58 | Minimum Temperature (since midnight) | 11.3°C at: 03:55 |
Average windspeed (ten minute) | 2.0 kts (3.7 kmh) | Wind Direction (ten minute) | E (101°) |
Windchill Temperature | 24.1°C | Maximum Gust (last hour) | 8.0 kts (14.8 kmh) at: 12:12 |
Maximum Gust (since midnight) | 8.0 kts (14.8 kmh) at: 12:12 | Maximum 1 minute average (since midnight) | 4.7 kts (8.6 kmh) at: 12:13 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 57.0 mm (2.24 in.) | Rainfall To date this year | 405.6 mm (15.97 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 1.5 mm | DewPoint | -9.5°C (Wet Bulb :11.2°C ) |
Humidity | 10 %, Humidex 20.2°C | Barometer corrected to msl | 1007.7 mb |
Pressure change | 0.1 mb (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +4.3 mb | Pressure change (last 6 hours) | +2.1 mb |
Current Indoor Temp. 25.1°C | |||
Current Indoor Hum. 52% |
Use the RELOAD facility on your browser to retrieve the latest data.