Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 11:00 DATE: 14 October 2024, time of next update: 11:30 | |||
Current Weather | --- | Current Temperature | 8.5°C (47.3°F), Apparent temp 6.4°C |
Maximum Temperature (since midnight) | 8.5°C at: 10:57 | Minimum Temperature (since midnight) | 7.0°C at: 04:25 |
Average windspeed (ten minute) | 0.0 kts (0.0 kmh) | Wind Direction (ten minute) | W (263°) |
Windchill Temperature | 8.5°C | Maximum Gust (last hour) | 2.7 kts (5.0 kmh) at: 10:02 |
Maximum Gust (since midnight) | 3.3 kts (6.1 kmh) at: 09:33 | Maximum 1 minute average (since midnight) | 1.4 kts (2.5 kmh) at: 00:00 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 1.5 mm (0.06 in.) at 08:35 |
Rainfall This month | 57.0 mm (2.24 in.) | Rainfall To date this year | 405.6 mm (15.97 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.3 mm/hour |
Yesterdays rainfall | 0.9 mm | DewPoint | -21.5°C (Wet Bulb :1.4°C ) |
Humidity | 10 %, Humidex 3.6°C | Barometer corrected to msl | 1003.2 mb |
Pressure change | +0.2 mb (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +0.2 mb | Pressure change (last 6 hours) | +1.0 mb |
Current Indoor Temp. 20.9°C | |||
Current Indoor Hum. 51% |
Use the RELOAD facility on your browser to retrieve the latest data.